The serial number on your Schwinn will tell you when it was made. The serial number is either on the underside of the bottom bracket ('52 and earlier), by the left rear axle (through mid '70), or on the head tube (mid '70 and up). The folks at Old Roads (see the Kool Links page) have a Schwinn serial number chart on-line. In a serial number. Mass produced Schwinn bikes have been followed by a production month letter and several numbers, the first two signifying year of production (81 = 1981, etc.). Example: D72130 = April 1972. LeTour (and Super LeTour) numbers (1978-80 and 1982 on) include the letter 'S' with year of production (8 = 1978, 0 = 1980).
- Schwinn Serial Numbers 1980's
- Schwinn Serial Numbers After 2000
- 1990's Schwinn Serial Numbers
- Schwinn Year By Serial Number
Schwinn Serial Numbers 1980's
THIS CHART APPLIES TO CHICAGO SCHWINN`S ONLY.
-------------------------------------------------------------------------------------------------------------
Schwinn Serial Numbers After 2000
LOCATION OF SERIAL NUMBERS ON THE FRAME:
SERIAL NUMBERS ARE FOUND UNDER BOTTOM BRACKET(On The Bottom Of The Frame, Under The Pedal Crank Housing)
-------------------------------------------------------------------------------------------------------------
TDM = Tandem.-----WZ and S or S-10 = Whizzer.----- CT or C = Cycletruck.
Date -------------- Serial #`s From ------------------- To
08/18 ------------------ D92598 ------------------- D94798
08/20 ------------------ D94799 ------------------- E01031
08/24 ------------------ E01032 ------------------- E06295
08/25 ------------------ E06296 ------------------- E08151
08/26 ------------------ E08152 --------------------E10665
08/27 ------------------ E10666 ------------------- E16875
08/30 ------------------ E16876 ------------------- E19680
09/01 ------------------ E19681 ------------------- E22535
09/02 ------------------ E22536 ------------------- E24168
09/08 ------------------ E24169 ------------------- E26163
09/08 ------------------ 11001 ------------- 11972 - (WZ)
09/09 ------------------ E26164 ------------------- E28732
09/10 ------------------ E28733 ------------------- E34622
09/14 ------------------ E34623 ------------------- E39033
09/15 ------------------ E39034 ------------------- E41315
09/17 ------------------ E41316 ------------------- E43008
09/18 ------------------ E47196 ------------------- E48889
09/20 ------------------ E48890 ------------------- E51200
09/21 ------------------ E51201 ------------------- E53470
09/22 ------------------ E53471 ------------------- E60376
09/23 ------------------ E60377 ------------------- E61777
09/24 ------------------ E61778 ------------------- E62054
09/25 ------------------ E62055 ------------------- E67000
09/27 ------------------ E067001 ---------------- E067965
09/28 ------------------ E067966 ---------------- E070835
09/29 ------------------ E070836 ---------------- E077505
10/02 ------------------ E077506 ---------------- E083213
10/05 ------------------ 11973 ------------- 12173 - (WZ)
10/05 ------------------ 1 ---------------- 160 - (24' S-10)
10/07 ------------------ E088017 ---------------- E089140
10/08 ------------------ E089141 ---------------- E095828
10/09 ------------------ E095829 ---------------- E096520
10/09 ------------------ 12174 ------------- 12564 - (WZ)
10/11 ------------------ E096521 ---------------- E096744
10/12 ------------------ E896745 ---------------- E100558
10/13 ------------------ E100559 ---------------- E105492
10/13 ------------------ C50000 ------------ C50920 - (C)
10/14 ------------------ 12565 -------------- 12960 - (WZ)
10/15 ------------------ E105493 ---------------- E108638
10/18 ------------------ E108639 ---------------- E114278
10/18 ------------------ 161 -------------- 315 - (24' S-10)
10/19 ------------------ E114279 ---------------- E115625
10/21 ------------------ E115626 ---------------- E117457
10/22 ------------------ E117458 ---------------- E121536
10/22 ------------------ E096521 ---------------- E096837
10/22 ------------------ 316 -------------- 491 - (24' S-10)
10/23 ------------------ 12961 -------------- 13398 - (WZ)
10/25 ------------------ E121537 ---------------- E124436
10/26 ------------------ E124437 ---------------- E126914
10/27 ------------------ E126915 ---------------- E130542
10/27 ------------------ 49 ------------- 1058 - (24' S-10)
10/28 ------------------ E130543 ---------------- E133874
11/01 ------------------ E133875 ---------------- E138612
11/02 ------------------ E138613 ---------------- E142710
11/03 ------------------ E142911 ---------------- E144810
11/04 ------------------ E144811 ---------------- E148000
11/05 ------------------ E149727 ---------------- E149727
11/06 ------------------ E149728 ---------------- E150965
11/08 ------------------ E150966 ---------------- E155692
11/08 ------------------ C50951 ------------ C51138 - (C)
11/09 ------------------ E155693 ---------------- E159051
11/10 ------------------ E159052 ---------------- E159712
11/11 ------------------ E159713 ---------------- E163763
11/11 ------------------ 1059 ---------- 1134 - (24' S-10)
11/12 ------------------ E163764 ---------------- E165615
11/13 ------------------ 160331 ------------- 160595 - (C)
11/13 ------------------ E165616 ---------------- E169489
11/15 ------------------ E169490 ---------------- E171960
11/16 ------------------ E171961 ---------------- E175256
11/17 ------------------ E175522 ---------------- E177942
11/18 ------------------ E177943 ---------------- E182291
11/19 ------------------ E182292 ---------------- E187278
11/20 ------------------ E187279 ---------------- E189990
11/22 ------------------ E189991 ---------------- E192504
11/23 ------------------ E192505 ---------------- E192728
11/24 ------------------ E192729 ---------------- E198105
11/26 ------------------ E198106 ---------------- E201774
11/26 ------------------ 1135 ---------- 3447 - (24' S-10)
11/29 ------------------ E201775 ---------------- E203630
11/30 ------------------ E203631 ---------------- E208661
12/01 ------------------ E208662 ---------------- E215055
12/03 ------------------ E215056 ---------------- E219630
12/06 ------------------ E219631 ---------------- E222380
12/07 ------------------ E222381 ---------------- E228016
12/09 ------------------ E228107 ---------------- E236125
12/10 ------------------ E236126 ---------------- E243008
12/13 ------------------ E243009 ---------------- E253940
12/14 ------------------ E253941 ---------------- E258206
12/16 ------------------ E258207 ---------------- E262103
--------------------------------------------------------------------------------------------------------------
Date -------------- Serial #`s From ------------------ To
01/11 ------------------ F000100 ---------------- F000500
01/12 ------------------ F000501 ---------------- F003860
01/13 ------------------ F003861 ---------------- F005681
01/17 ------------------ F005682 ---------------- F008029
01/19 ------------------ T001000 ----- T001217 -(TDM)
01/20 ------------------ F008030 ---------------- F008531
01/24 ------------------ F008532 ---------------- F009130
01/25 ------------------ F009131 ---------------- F012401
02/02 ------------------ F012402 ---------------- F014607
02/03 ------------------ F014608 ---------------- F017185
02 09 ------------------ F017186 ---------------- F020117
02/14 ------------------ F020118 ---------------- F022452
02/14 ------------------ F160598 -------- F161061 -(CT)
02/16 ------------------ F022453 ---------------- F022656
02/16 ------------------ F161062 -------- F161076 -(CT)
02/24 ------------------ F022657 ---------------- F023609
02/25 ------------------ F023610 ---------------- F024596
02/28 ------------------ F024597 ---------------- F027345
03/01 ------------------ F027346 ---------------- F029250
03/02 ------------------ F029251 ---------------- F030860
03/03 ------------------ F030861 ---------------- F031017
03/04 ------------------ F031018 ---------------- F033700
03/07 ------------------ F033701 ---------------- F036721
03/10 ------------------ F036722 ---------------- F039225
03/11 ------------------ F039226 ---------------- F039695
03/14 ------------------ F039696 ---------------- F041270
03/15 ------------------ F041271 ---------------- F041306
03/23 ------------------ F041307 ---------------- F043555
03/24 ------------------ F053556 ---------------- F044854
03/25 ------------------ F044855 ---------------- F046570
03/28 ------------------ F046571 ---------------- F050944
03/29 ------------------ F050945 ---------------- F051425
03/30 ------------------ F051426 ---------------- F053957
03/31 ------------------ F053958 ---------------- F056184
04/05 ------------------ 5000 ------------- 5810 -(WZ-14)
04/06 ------------------ F056185 ---------------- F059614
04/07 ------------------ F059615 ---------------- F061875
04/15 ------------------ F061876 ---------------- F054661
04/18 ------------------ F064662 ---------------- F064896
04/18 ------------------ F161066 -------- F161842 -(CT)
04/19 ------------------ F064897 ---------------- F065585
04/28 ------------------ F056686 ---------------- F068830
05/02 ------------------ F068831 ---------------- F070013
05/03 ------------------ F070014 ---------------- F074004
05/04 ------------------ F074005 ---------------- F078533
05/05 ------------------ F078534 ---------------- F080534
05/06 ------------------ F080535 ---------------- F081734
05/10 ------------------ F081735 ---------------- F082530
05/11 ------------------ F082531 ---------------- F085905
05/12 ------------------ F085906 ---------------- F087081
05/13 ------------------ F087082 ---------------- F088821
05/16 ------------------ F088822 ---------------- F091504
05/17 ------------------ F091505 ---------------- F092278
05/18 ------------------ F092279 ---------------- F092685
05/19 ------------------ F092686 ---------------- F093770
05/20 ------------------ F092771 ---------------- F095858
05/23 ------------------ F096859 ---------------- F099926
05/25 ------------------ F099927 ---------------- F101278
05/26 ------------------ F101279 ---------------- F102801
05/26 ------------------ F161843 -------- F162243 -(CT)
05/31 ------------------ F162244 -------- F163107 -(CT)
05/31 ------------------ 3825 --------------- 4144 - (S-10)
06/01 ------------------ F102502 ---------------- F104596
06/03 ------------------ 4415 --------------- 5214 - (S-10)
06/03 ------------------ F104597 ---------------- F106030
06/06 ------------------ F106031 ---------------- F107663
06/07 ------------------ F107664 ---------------- F109420
06/08 ------------------ F109421 ---------------- F109917
06/09 ------------------ F109918 ---------------- F111576
06/10 ------------------ F111579 ---------------- F113115
06/13 ------------------ F113116 ---------------- F114620
06/14 ------------------ F114621 ---------------- F115934
06/21 ------------------ F115935 ---------------- F116385
06/22 ------------------ F116386 ---------------- F123830
06/23 ------------------ F123831 ---------------- F124530
06/24 ------------------ F124531 ---------------- F124957
06/28 ------------------ F124958 ---------------- F128575
07/07 ------------------ F128576 ---------------- F140529
07/08 ------------------ F140530 ---------------- F141900
07/12 ------------------ F141901 ---------------- F142520
07/13 ------------------ F142521 ---------------- F145383
07/13 ------------------ 5811 ------------- 5860 -(WZ-14)
07/14 ------------------ 5861 ------------- 6377 -(WZ-14)
07/14 ------------------ F146384 ---------------- F145902
07/15 ------------------ F145903 ---------------- F148906
07/19 ------------------ F148907 ---------------- F149517
07/21 ------------------ F149518 ---------------- F152755
07/22 ------------------ F152756 ---------------- F153086
07/22 ------------------ 5215 ---------------- 5426 -(S-10)
0727 ------------------- F153087 ---------------- F159018
07/28 ------------------ F159019 --------------- F162260
08/04 ------------------ F162261 ---------------- F162756
08/05 ------------------ F162757 ---------------- F164139
08/08 ------------------ F164140 ---------------- F165200
08/09 ------------------ F165201 ---------------- F166220
08/11 ------------------ F166221 ---------------- F167600
08/12 ------------------ F167601 ---------------- F170300
08/15 ------------------ F170301 ---------------- F173300
08/16 ------------------ F173301 ---------------- F176300
08/17 ------------------ F176301 ---------------- F179098
08/18 ------------------ F179099 ---------------- F179099
08/19 ------------------ F179701 ---------------- F181554
08/22 ------------------ F171555 ---------------- F183260
08/23 ------------------ F183261 ---------------- F184200
08/24 ------------------ F184201 ---------------- F186279
08/30 ------------------ F186280 ---------------- F187548
08/31 ------------------ F187549 ---------------- F192652
09/01 ------------------ 6378 ------------- 6664 -(WZ-14)
09/01 ------------------ F192653 ---------------- F193361
09/02 ------------------ F193362 ---------------- F196320
09/07 ------------------ F196321 ---------------- F200075
09/08 ------------------ F200076 ---------------- F201998
09/08 ------------------ 6665 ------------- 6824 -(WZ-14)
09/09 ------------------ 6825 ------------- 6950 -(WZ-14)
09/10 ------------------ F201999 ---------------- F204548
09/12 ------------------ F204549 ---------------- F205986
09/13 ------------------ F205987 ---------------- F207522
09/13 ------------------ 6951 ------------- 7408 -(WZ-14)
09/13 ------------------ F207523 ---------------- F208451
09/14 ------------------ F208452 ---------------- F210160
09/15 ------------------ F210161 ---------------- F212776
09/16 ------------------ F212777 ---------------- F216695
09/19 ------------------ F216696 ---------------- F219225
09/20 ------------------ F219226 ---------------- F223050
09/21 ------------------ F223051 ---------------- F223567
09/22 ------------------ F223568 ---------------- F225492
09/22 ------------------ 5427 ---------------- 5661 -(S-10)
09/23 ------------------ 5662 ---------------- 5986 -(S-10)
09/24 ------------------ F225493 ---------------- F227195
09/26 ------------------ F227196 ---------------- F228572
09/27 ------------------ F228573 ---------------- F230839
09/28 ------------------ F230840 ---------------- F239082
10/01 ------------------ F239083 ---------------- F250102
10/03 ------------------ F250103 ---------------- F251729
10/04 ------------------ F251730 ---------------- F254203
10/05 ------------------ F234204 ---------------- F256127
10/06 ------------------ F256128 ---------------- F258271
10/07 ------------------ F258272 ---------------- F261701
10/08 ------------------ F261702 ---------------- F264656
10/11 ------------------ F264657 ---------------- F266910
10/12 ------------------ F266911 ---------------- F269323
10/13 ------------------ F269324 ---------------- F272967
10/14 ------------------ F272968 ---------------- F275327
10/17 ------------------ F275328 ---------------- F278669
10/19 ------------------ F278670 ---------------- F282536
10/20 ------------------ F282537 ---------------- F284927
10/21 ------------------ F284928 ---------------- F286436
10/22 ------------------ F286437 ---------------- F297817
10/24 ------------------ F287818 ---------------- F291684
10/25 ------------------ F291685 ---------------- F292555
10/26 ------------------ F292556 ---------------- F295279
10/27 ------------------ F295280 ---------------- F298290
10/28 ------------------ F298291 ---------------- F302087
10/29 ------------------ F302088 ---------------- F303037
11/01 ------------------ F303038 ---------------- F308306
11/02 ------------------ F308307 ---------------- F309647
11/03 ------------------ F309648 ---------------- S312650
11/04 ------------------ S312651 ---------------- S315855
11/07 ------------------ S315856 ---------------- S318300
11/08 ------------------ S318301 ---------------- S321357
11/10 ------------------ F321358 ---------------- F326178
11/11 ------------------ F326179 ---------------- F331736
11/14 ------------------ F331737 ---------------- F333674
11/15 ------------------ F331737 ---------------- F333674
11/16 ------------------ F336648 ---------------- F339451
11/17 ------------------ F339452 ---------------- F341662
11/18 ------------------ F341663 ---------------- F344772
11/23 ------------------ F344773 ---------------- F345341
11/28 ------------------ F345342 ---------------- F347192
11/29 ------------------ F347193 ---------------- F348329
11/30 ------------------ F348330 ---------------- F349001
12/01 ------------------ F349002 ---------------- F351066
12/02 ------------------ F351067 ---------------- F353697
12/05 ------------------ F353698 ---------------- F354167
12/06 ------------------ F354168 ---------------- F357000
12/07 ------------------ F357001 ---------------- F360972
12/08 ------------------ F350973 ---------------- F362342
12/09 ------------------ F362343 ---------------- F364549
12/09 ------------------ G000100 --------------- G000769
12/12 ------------------ G000770 --------------- G001796
12/13 ------------------ G001797 --------------- G002560
12/21 ------------------ G002561 --------------- G003166
--------------------------------------------------------------------------------------------------------------
Date -------------- Serial #`s From ------------------ To
01/04 ------------------ G003167 --------------- G003882
01/05 ------------------ G003883 --------------- G004588
01/06 ------------------ G004589 --------------- G005810
01/06 ------------------ 5987 --------------- 6244 - (S-10)
01/09 ------------------ G005811 --------------- G006667
01/10 ------------------ G006668 --------------- G008632
01/11 ------------------ G008633 --------------- G009906
01/12 ------------------ G009907 --------------- G011281
01/16 ------------------ G011282 --------------- G014014
01/17 ------------------ G014015 --------------- G015002
01/18 ------------------ G015003 --------------- G016032
01/19 ------------------ G016033 --------------- G017184
01/23 ------------------ G017185 --------------- G018111
01/27 ------------------ G018112 --------------- G019313
01/30 ------------------ G109314 --------------- G021800
01/31 ------------------ G021801 --------------- G022876
02/01 ------------------ G022877 --------------- G023821
02/02 ------------------ G023822 --------------- G025993
02/03 ------------------ G025994 --------------- G030026
02/09 ------------------ G030027 --------------- G031675
02/13 ------------------ G031676 --------------- G032303
02/14 ------------------ G032304 --------------- G032517
02/15 ------------------ G032518 --------------- G033025
02/16 ------------------ G033030 --------------- G036616
02/20 ------------------ G036617 --------------- G039707
02/21 ------------------ G039708 --------------- G041058
02/23 ------------------ G044550 --------------- G045636
03/01 ------------------ G045637 --------------- G048298
03/02 ------------------ G048299 --------------- G051293
03/09 ------------------ G051294 --------------- G055229
03/10 ------------------ G055230 --------------- G056900
03/15 ------------------ G056901 --------------- G060529
03/16 ------------------ G060530 --------------- G062043
03/17 ------------------ G062044 --------------- G063680
03/20 ------------------ G063681 --------------- G063815
03/21 ------------------ G063816 --------------- G064388
03/22 ------------------ G064389 --------------- G066882
03/28 ------------------ G066883 --------------- G071208
03/29 ------------------ G071209 --------------- G076119
03/30 ------------------ G076120 --------------- G077022
04/04 ------------------ G077023 --------------- G079732
04/05 ------------------ G079733 --------------- G081383
04/06 ------------------ G081384 --------------- G084104
04/07 ------------------ G084105 --------------- G086704
04/08 ------------------ G086705 --------------- G087624
04/14 ------------------ G087625 --------------- G087860
04/15 ------------------ G087861 --------------- G092099
04/19 ------------------ G092100 --------------- G093117
04/20 ------------------ G093118 --------------- G096994
04/21 ------------------ G096995 --------------- G097717
04/24 ------------------ G097718 --------------- G097817
04/25 ------------------ G097818 --------------- G100762
04/27 ------------------ G100763 --------------- G100886
04/28 ------------------ G100887 --------------- G104869
05/01 ------------------ G104870 --------------- G105610
05/02 ------------------ G105611 --------------- G109131
05/05 ------------------ G109132 --------------- G113071
05/08 ------------------ G113072 --------------- G113243
05/10 ------------------ G113244 --------------- G116450
05/11 ------------------ G116451 --------------- G117988
05/15 ------------------ G117989 --------------- G121887
05/16 ------------------ G121888 --------------- G125854
05/22 ------------------ G125855 --------------- G129609
05/23 ------------------ G129610 --------------- G131255
05/24 ------------------ G131256 --------------- G132953
05/25 ------------------ G132954 --------------- G134332
05/26 ------------------ G134333 --------------- G135833
05/31 ------------------ G135834 --------------- G137525
06/02 ------------------ G137526 --------------- G138507
06/03 ------------------ G138508 --------------- G141060
06/06 ------------------ G141061 --------------- G142855
06/07 ------------------ G142856 --------------- G144570
06/09 ------------------ G144571 --------------- G148282
06/10 ------------------ G148283 --------------- G149517
06/14 ------------------ G149518 --------------- G152854
06/15 ------------------ G152855 --------------- G153860
06/16 ------------------ G153861 --------------- G156870
06/19 ------------------ G156871 --------------- G158321
06/20 ------------------ G158322 --------------- G160725
06/21 ------------------ G160726 --------------- G164581
06/22 ------------------ G164582 --------------- G165623
06/26 ------------------ G165624 --------------- G168858
06/27 ------------------ G168859 --------------- G169492
06/28 ------------------ G169493 --------------- G169817
06/29 ------------------ G169818 --------------- G174819
07/05 ------------------ G174820 --------------- G176621
07/06 ------------------ G176622 --------------- G182154
07/07 ------------------ G182155 --------------- G184957
07/10 ------------------ G184958 --------------- G185558
07/11 ------------------ G185559 --------------- G189017
07/12 ------------------ G189018 --------------- G189840
07/14 ------------------ G189841 --------------- G193005
07/15 ------------------ G194099 --------------- G196902
07/17 ------------------ G196903 --------------- G199576
07/18 ------------------ G199577 --------------- G202544
07/18 ------------------ T002347 ----- T002490 -(TDM)
07/19 ------------------ T002491 ----- T002662 -(TDM)
07/19 ------------------ G206545 --------------- G206149
07/20 ------------------ G206150 --------------- G209531
07/21 ------------------ G209532 --------------- G211886
07/24 ------------------ G211887 --------------- G214820
07/24 ------------------ T002663 ----- T003035 -(TDM)
07/26 ------------------ G214821 --------------- G216817
07/27 ------------------ G216818 --------------- G220005
07/29 ------------------ G220006 --------------- G221341
07/31 ------------------ G221342 --------------- G225988
08/02 ------------------ G225989 --------------- G230686
08/03 ------------------ G230687 --------------- G233434
08/05 ------------------ G233435 --------------- G237740
08/07 ------------------ G237741 --------------- G241928
08/08 ------------------ G241929 --------------- G244594
08/10 ------------------ G244595 --------------- G348427
08/11 ------------------ G248428 --------------- G250467
08/12 ------------------ G250468 --------------- G253975
08/14 ------------------ G253976 --------------- G255057
08/15 ------------------ G255058 --------------- G257940
08/16 ------------------ G257941 --------------- G263683
08/18 ------------------ G263684 --------------- G266700
08/19 ------------------ G266701 --------------- G266830
08/21 ------------------ G266831 --------------- G268106
08/23 ------------------ G268107 --------------- G274294
08/24 ------------------ G274295 --------------- G276481
08/25 ------------------ G276482 --------------- G278030
08/26 ------------------ G278031 --------------- G280470
08/28 ------------------ G280471 --------------- G281050
08/29 ------------------ G281051 --------------- G284743
08/30 ------------------ G284744 --------------- G285943
08/31 ------------------ G285944 --------------- G288335
09/01 ------------------ G288336 --------------- G289468
09/02 ------------------ G289469 --------------- G291019
09/05 ------------------ G291020 --------------- G293357
09/06 ------------------ G293358 --------------- G294890
09/06 ------------------ Z294891 --------------- Z297346
09/07 ------------------ Z297347 --------------- Z197714
09/08 ------------------ Z297715 --------------- Z306173
09/11 ------------------ Z306174 --------------- Z310129
09/12 ------------------ G310130 --------------- G310677
09/13 ------------------ G310678 --------------- G315377
09/14 ------------------ G315378 --------------- G317087
09/15 ------------------ G317088 --------------- G318060
09/16 ------------------ G318061 --------------- Z320777
09/18 ------------------ Z320778 --------------- Z323969
09/19 ------------------ Z323970 --------------- Z329320
09/20 ------------------ Z329321 --------------- Z331266
09/21 ------------------ Z331267 --------------- Z355122
09/22 ------------------ G335123 --------------- G337915
09/23 ------------------ G337916 --------------- G338169
09/25 ------------------ G338190 --------------- G343221
09/25 ------------------ Z343222 --------------- Z344487
09/26 ------------------ Z344488 --------------- Z346220
09/27 ------------------ Z346221 --------------- Z348377
09/28 ------------------ Z348378 --------------- Z349197
09/29 ------------------ Z349198 --------------- Z354441
09/30 ------------------ Z354442 --------------- Z355965
10/02 ------------------ G355966 --------------- G357894
10/03 ------------------ G357895 --------------- G360879
10/04 ------------------ G360880 --------------- G363806
10/05 ------------------ G363807 --------------- G369350
10/06 ------------------ G369351 --------------- G370175
10/07 ------------------ G370176 --------------- G372089
10/09 ------------------ G372090 --------------- G374525
10/10 ------------------ G374526 --------------- G379425
10/11 ------------------ G379426 --------------- G382269
10/12 ------------------ G382270 --------------- G383547
10/13 ------------------ G383548 --------------- G387419
10/14 ------------------ G387420 --------------- G389070
10/16 ------------------ G389071 --------------- G394069
10/17 ------------------ G394070 --------------- G399253
10/18 ------------------ G399254 --------------- G400317
10/19 ------------------ G400318 --------------- G402850
10/20 ------------------ G402851 --------------- G407188
10/21 ------------------ G407189 --------------- G408922
10/23 ------------------ G408923 --------------- G410734
10/25 ------------------ G414995 --------------- G419361
10/26 ------------------ G419362 --------------- G421095
10/27 ------------------ G421096 --------------- G421595
10/28 ------------------ G421596 --------------- G423354
10/30 ------------------ G423355 --------------- G428292
10/31 ------------------ G428293 --------------- G432985
11/01 ------------------ G432966 --------------- G437719
11/03 ------------------ G437720 --------------- G438388
11/06 ------------------ G438389 --------------- G440000
11/07 ------------------ G440001 --------------- G442218
11/08 ------------------ G442219 --------------- G446538
11/09 ------------------ G446539 --------------- G449310
11/10 ------------------ G449311 --------------- G452709
11/13 ------------------ G452710 --------------- G454288
11/14 ------------------ G452289 --------------- G458604
11/15 ------------------ G458605 --------------- G461128
11/16 ------------------ G461129 --------------- G466094
11/17 ------------------ G466095 --------------- G467788
11/20 ------------------ G467789 --------------- G472166
11/21 ------------------ G472167 --------------- G475388
11/22 ------------------ G475389 --------------- G477862
11/24 ------------------ G477863 --------------- G480985
11/25 ------------------ G480986 --------------- G482234
11/27 ------------------ G482235 --------------- G484725
11/28 ------------------ G484726 --------------- G488750
11/29 ------------------ G488751 --------------- G492265
11/30 ------------------ G492266 --------------- G494657
12/01 ------------------ G494658 --------------- G498011
12/02 ------------------ G498012 --------------- G498913
12/04 ------------------ G498914 --------------- G501109
12/05 ------------------ G501110 --------------- G505173
12/06 ------------------ G505174 --------------- G508234
12/07 ------------------ G508235 --------------- G511339
12/08 ------------------ G511340 --------------- G514244
12/09 ------------------ G514245 --------------- G515655
12/11 ------------------ G515656 --------------- G518474
12/12 ------------------ G518475 --------------- G520248
12/13 ------------------ G520249 --------------- G522196
12/14 ------------------ G522197 --------------- G523026
12/15 ------------------ G523027 --------------- G526251
12/16 ------------------ G526252 --------------- G526676
12/18 ------------------ G526677 --------------- G529427
12/19 ------------------ G529428 --------------- G530233
12/20 ------------------ G530234 --------------- G531230
12/30 ------------------ H000001 --------------- H000666
--------------------------------------------------------------------------------------------------------------
Date -------------- Serial #`s From ------------------ To
01/02 ------------------ H000667 --------------- H003135
01/03 ------------------ H003136 --------------- H004697
01/04 ------------------ H004698 --------------- H008302
01/05 ------------------ H008303 --------------- H011100
01/08 ------------------ H011101 --------------- H013371
01/09 ------------------ H013372 --------------- H017224
01/10 ------------------ H017225 --------------- H017591
01/11 ------------------ H017592 --------------- H019970
01/12 ------------------ H019971 --------------- H024487
01/16 ------------------ H024488 --------------- H030300
01/17 ------------------ H030301 --------------- H031946
01/19 ------------------ H031947 --------------- H032926
01/20 ------------------ H032927 --------------- H036041
01/22 ------------------ H036042 --------------- H041541
01/23 ------------------ H041542 --------------- H043956
01/24 ------------------ H043957 --------------- H047025
01/25 ------------------ H047026 --------------- H048462
01/26 ------------------ H048463 --------------- H051437
01/30 ------------------ H051438 --------------- H056703
01/31 ------------------ H056704 --------------- H056853
02/02 ------------------ H056854 --------------- H062645
02/05 ------------------ H062646 --------------- H062947
02/06 ------------------ H062948 --------------- H064765
02/07 ------------------ H064766 --------------- H069076
02/08 ------------------ H069077 --------------- H070093
02/09 ------------------ H070094 --------------- H073025
02/10 ------------------ H073026 --------------- H075031
02/13 ------------------ H075032 --------------- H080198
02/14 ------------------ H080199 --------------- H082675
02/15 ------------------ H082676 --------------- H086409
02/16 ------------------ H086410 --------------- H087324
02/19 ------------------ H087325 --------------- H091063
02/20 ------------------ H090164 --------------- H093830
02/21 ------------------ H093831 --------------- H098656
02/22 ------------------ H098657 --------------- H099250
02/23 ------------------ H099251 --------------- H102707
02/23 ------------------ H166581 ------ H166853 - (CT)
02/24 ------------------ H102708 --------------- H105506
02/26 ------------------ H105507 --------------- H105927
02/27 ------------------ H105928 --------------- H109910
02/28 ------------------ H109911 --------------- H115668
03/01 ------------------ H115669 --------------- H116760
03/02 ------------------ H166854 ------ H167354 - (CT)
03/02 ------------------ H116761 --------------- H121489
03/05 ------------------ H121490 --------------- H125458
03/07 ------------------ H125459 --------------- H128475
03/08 ------------------ H128476 --------------- H132403
03/09 ------------------ H132404 --------------- H133782
03/10 ------------------ H133783 --------------- H137727
03/13 ------------------ H137728 --------------- H141813
03/14 ------------------ H141814 --------------- H144335
03/15 ------------------ H144336 --------------- H147408
03/16 ------------------ H147409 --------------- H151230
03/19 ------------------ H151231 --------------- H153981
03/21 ------------------ H153982 --------------- H158170
03/21 ------------------ 6657 ---------------- 7018 - (WZ)
03/22 ------------------ H158171 --------------- H161181
03/26 ------------------ H161182 --------------- H165571
03/27 ------------------ H165572 --------------- H169219
03/28 ------------------ 7019 ---------------- 7738 - (WZ)
03/30 ------------------ H169220 --------------- H173339
04/02 ------------------ H173340 --------------- H174201
04/03 ------------------ H174203 --------------- H175805
04/05 ------------------ H175806 --------------- H178304
04/09 ------------------ H178305 --------------- H180906
04/10 ------------------ H180907 --------------- H181031
04/11 ------------------ H181032 --------------- H183970
04/17 ------------------ H183971 --------------- H186587
04/18 ------------------ H185588 --------------- H187965
04/22 ------------------ H187967 --------------- H188234
04/23 ------------------ H188235 --------------- H190904
04/24 ------------------ H190905 --------------- H192599
04/27 ------------------ H192600 --------------- H194164
1990's Schwinn Serial Numbers
05/01 ------------------ H194165 --------------- H197085
05/02 ------------------ H197086 --------------- H198685
05/03 ------------------ H198686 --------------- H200856
05/04 ------------------ 7739 --------------- 8110 - (S-10)
05/04 ------------------ H200857 --------------- H201444
05/09 ------------------ H201445 --------------- H205745
05/10 ------------------ H205746 --------------- H208681
05/11 ------------------ H208682 --------------- H210707
05/15 ------------------ H210708 --------------- H213476
05/16 ------------------ H213477 --------------- H214804
05/25 ------------------ H214805 --------------- H219521
05/28 ------------------ H219522 --------------- H220817
05/29 ------------------ H220818 --------------- H221585
05/31 ------------------ H221586 --------------- H222761
06/04 ------------------ H222762 --------------- H223650
06/05 ------------------ H223651 --------------- H225952
06/06 ------------------ H225926 --------------- H227400
06/08 ------------------ H227401 --------------- H228923
06/11 ------------------ H228924 --------------- H231029
06/12 ------------------ H231030 --------------- H234590
06/13 ------------------ H234591 --------------- H237432
06/18 ------------------ H237433 --------------- H238695
06/20 ------------------ H238696 --------------- H242174
06/21 ------------------ H242175 --------------- H243289
06/26 ------------------ H243290 --------------- H247255
06/27 ------------------ H247256 --------------- H247825
06/28 ------------------ H247826 --------------- H248120
06/29 ------------------ H248121 --------------- H250103
07/03 ------------------ H250104 --------------- H253020
07/05 ------------------ H253021 --------------- H256718
07/06 ------------------ H265719 --------------- H259577
07/12 ------------------ H259578 --------------- H262713
